Deep groove ball bearing
6000 Bearing Dimensions
6000 series deep groove ball bearings 6000–6010: bore, OD and width for every size in one ISO 15 table, Open/ZZ/2RS suffixes, links to each model page.
6000 Bearing Dimensions specifications
| Dimensions (d / D / B) | Dimensions being verified |
|---|---|
| Seal / shield options | Open; ZZ (two metal shields); 2RS (two rubber seals) |
| Material | GCr15 chrome bearing steel (rings and rolling elements) |
| Precision | P0 (standard); P6 on request |
| Radial clearance | C0 (standard); C3 on request |
| Load ratings | Load ratings available on request for the specific batch and manufacturer. |
6000 series dimensions
| Model | d (mm) | D (mm) | Width (mm) | Page |
|---|---|---|---|---|
| 6000 | 10 | 26 | 8 (B) | 6000 bearing |
| 6001 | 12 | 28 | 8 (B) | 6001 bearing |
| 6002 | 15 | 32 | 9 (B) | 6002 bearing |
| 6003 | 17 | 35 | 10 (B) | 6003 bearing |
| 6004 | 20 | 42 | 12 (B) | 6004 bearing |
| 6005 | 25 | 47 | 12 (B) | 6005 bearing |
| 6006 | 30 | 55 | 13 (B) | 6006 bearing |
| 6007 | 35 | 62 | 14 (B) | 6007 bearing |
| 6008 | 40 | 68 | 15 (B) | 6008 bearing |
| 6009 | 45 | 75 | 16 (B) | 6009 bearing |
| 6010 | 50 | 80 | 16 (B) | 6010 bearing |
| 6011 | 55 | 90 | 18 (B) | 6011 bearing |
| 6012 | 60 | 95 | 18 (B) | 6012 bearing |
| 6013 | 65 | 100 | 18 (B) | 6013 bearing |
| 6014 | 70 | 110 | 20 (B) | 6014 bearing |
| 6015 | 75 | 115 | 20 (B) | 6015 bearing |
| 6016 | 80 | 125 | 22 (B) | 6016 bearing |
| 6017 | 85 | 130 | 22 (B) | 6017 bearing |
| 6018 | 90 | 140 | 24 (B) | 6018 bearing |
| 6019 | 95 | 145 | 24 (B) | 6019 bearing |
| 6020 | 100 | 150 | 24 (B) | 6020 bearing |
Typical applications
- Electric motors
- Fans and blowers
- Water pumps
- Gearboxes
- Agricultural and textile machinery
FAQ
Is 6000 Bearing Dimensions the same size across brands?
Yes. 6000 Bearing Dimensions is an ISO designation, so the bore, outside diameter and width are the same whichever manufacturer made it. Brand-specific suffixes only change details such as seals, clearance or cage.
Where are the load ratings for 6000 Bearing Dimensions?
Dynamic and static load ratings differ by manufacturer and batch, so they are not published on this page. Load ratings available on request for the specific batch and manufacturer.