UCP Bearing Size Chart
Shaft size, bolt centre distance, base height, length and bolt size for UCP204 to UCP212 pillow block units, plus the insert and housing number of each.
UCP Bearing Size Chart specifications
| Seal / shield options | See individual model pages |
|---|---|
| Material | GCr15 chrome bearing steel (rings and rolling elements) |
| Precision | P0 (standard); P6 on request |
| Radial clearance | C0 (standard); C3 on request |
| Load ratings | Load ratings from FULI's catalog are on the model pages. Where a model page does not show them, ask for them with your quote. |
UCP200 series dimensions
| Model | Shaft (mm) | H (mm) | L (mm) | J (mm) | B (mm) | Page |
|---|---|---|---|---|---|---|
| UCP202 | 15 | 30.2 | 127 | 95 | 31 | UCP202 |
| UCP204 (JIS) | 20 | 33.3 | 129 | 95 | 31 | UCP204 |
| UCP205 | 25 | 36.5 | 140 | 105 | 34.1 | UCP205 |
| UCP206 | 30 | 42.9 | 165 | 121 | 38.1 | UCP206 |
| UCP207 | 35 | 47.6 | 167 | 127 | 42.9 | UCP207 |
| UCP208 | 40 | 49.2 | 184 | 137 | 49.2 | UCP208 |
| UCP209 | 45 | 54 | 190 | 146 | 49.2 | UCP209 |
| UCP210 | 50 | 57.2 | 206 | 159 | 51.6 | UCP210 |
| UCP211 | 55 | 63.5 | 219 | 171 | 55.6 | UCP211 |
| UCP212 | 60 | 69.8 | 241 | 184 | 65.1 | UCP212 |
Dimensions from FULI's catalog. Rows marked (JIS): Dimensions per JIS B 1557 standard sizes; please confirm with your quote. "JIS maximum" marks an upper limit set by the standard.
Inch bore versions
| Metric model | Inch model | Bore (in) | Bore (mm) |
|---|---|---|---|
| UCP204 | UCP204-12 | 3/4" | 19.05 |
| UCP205 | UCP205-14 | 7/8" | 22.23 |
| UCP205 | UCP205-15 | 15/16" | 23.81 |
| UCP205 | UCP205-16 | 1" | 25.40 |
| UCP206 | UCP206-17 | 1-1/16" | 26.99 |
| UCP206 | UCP206-18 | 1-1/8" | 28.58 |
| UCP206 | UCP206-19 | 1-3/16" | 30.16 |
| UCP206 | UCP206-20 | 1-1/4" | 31.75 |
| UCP208 | UCP208-24 | 1-1/2" | 38.10 |
| UCP208 | UCP208-25 | 1-9/16" | 39.69 |
Each inch bore unit uses the same housing and outer dimensions as the metric unit of the same size; only the bore is different. Housing dimensions such as bolt hole spacing can differ between the JIS and ISO versions of the same designation, so please confirm the mounting dimensions with us before ordering. Write the inch designation on your order, for example UCP205-16.
Typical applications
- See individual model pages
FAQ
Are UCP 200 series units the same size across brands?
The insert bearings in UCP 200 series units follow ISO dimensions and interchange between manufacturers. Housing dimensions such as bolt hole spacing can differ between the JIS and ISO versions of the same designation, so please confirm the mounting dimensions with us before ordering.
Where are the load ratings for UCP 200 series?
Load ratings from FULI's catalog are on the model pages linked from the size table on this page. Where a model page does not show them, ask for them with your quote.